| Answer-engine coverage |
| Google AI Overviews tracking | ✓ hourly | Partial · daily | Partial · daily | — |
| ChatGPT visibility | ✓ all engines | — | — | — |
| Perplexity visibility | ✓ | — | — | — |
| Bing Copilot | ✓ | — | — | — |
| Claude.ai | ✓ | — | — | — |
| Google Gemini | ✓ | — | — | — |
| Citation intelligence |
| Per-prompt citation graph | ✓ | — | — | — |
| Competitor citation steal-list | ✓ ranked | — | — | — |
| Source-domain attribution | ✓ | Partial | Partial | — |
| Brand-mention sentiment over time | ✓ | — | Add-on | — |
| Content production |
| Brief generation from demand signals | ✓ | Add-on | Add-on | ✓ |
| Schema + JSON-LD one-click ship | ✓ | — | — | Manual |
| llms.txt + AI sitemap generation | ✓ | — | — | — |
| Cannibalization detection | ✓ | ✓ | ✓ | — |
| Workflow + integration |
| Slack alerts (per-prompt, real-time) | ✓ | Project-level | Project-level | — |
| Public REST API | ✓ | ✓ | ✓ | Limited |
| Webhooks | ✓ | ✓ | — | — |
| SSO (SAML / OIDC) | ✓ Scale plan | Enterprise | Enterprise | — |
| SCIM 2.0 | ✓ Scale plan | Enterprise | Enterprise | — |
| Pricing + access |
| Free-forever tier | ✓ 25 prompts | — | — | — |
| 14-day trial without card | ✓ | — | — | ✓ |
| Starting price (paid) | $49/mo | $129/mo | $139.95/mo | $89/mo |
| Trust + privacy |
| Never trains on customer data | ✓ contractual | — | — | — |
| SOC 2 Type II | In progress | ✓ | ✓ | — |
| Per-customer data isolation | ✓ | ✓ | ✓ | Limited |